1 Jan-31 Dec
Million euros (unless otherwise stated) 2020 2021 2022 2023 2024
         
Net sales 275 289 305 321 327
Net sales growth, % -12.8% 5.1% 5.7% 5.0% 1.9%
EBITDA 11.4 9.2 14.9 15.9 14.3
EBITDA margin, % 4.2% 3.2% 4.9% 5.0% 4.4%
Adjusted operating result (EBIT) 9.5 9.5 11.4 12.3 10.2
Adjusted EBIT margin, % 3.5% 3.3% 3.7% 3.9% 3.1%
Operating result (EBIT) 8.2 5.7 11.4 12.3 10.2
Operating result (EBIT) margin, % 3.0% 2.0% 3.7% 3.9% 3.1%
Profit/loss for the year 5.7 3.7 8.5 9.0 7.1
Free cash flow 18.3 5.5 18.0 13.1 7.2
Cash conversion, % 160.3% 59.3% 120.6% 82.2% 50.5%
Order backlog 178 219 247 270 240
Order intake 214 275 284 280 259

* ESMA (European Securities and Markets Authority) guidelines on Alternative Performance Measures (APMs) have been effective since the second quarter of financial year 2016. Consti presents APMs to reflect the underlying business performance and to enhance comparability between financial periods. APMs should not be considered as a substitute for measures of performance in accordance with the IFRS. For a more detailed description of items affecting comparability, see interim report section "Sales, result and order backlog".