1 Jan-31 Dec
Million euros (unless otherwise stated) 2021 2022 2023 2024 2025
         
Net sales 289 305 321 327 336
Net sales growth, % 5.1% 5.7% 5.0% 1.9% 2.9%
EBITDA 9.2 14.9 15.9 14.3 13.0
EBITDA margin, % 3.2% 4.9% 5.0% 4.4% 3.9%
Adjusted operating result (EBIT) 9.5 11.4 12.3 10.2 9.4
Adjusted EBIT margin, % 3.3% 3.7% 3.9% 3.1% 2.8%
Operating result (EBIT) 5.7 11.4 12.3 10.2 9.4
Operating result (EBIT) margin, % 2.0% 3.7% 3.9% 3.1% 2.8%
Profit/loss for the year 3.7 8.5 9.0 7.1 6.8
Free cash flow 5.5 18.0 13.1 7.2 16.8
Cash conversion, % 59.3% 120.6% 82.2% 50.5% 129.2%
Order backlog 219 247 270 240 208
Order intake 275 284 280 259 251

* ESMA (European Securities and Markets Authority) guidelines on Alternative Performance Measures (APMs) have been effective since the second quarter of financial year 2016. Consti presents APMs to reflect the underlying business performance and to enhance comparability between financial periods. APMs should not be considered as a substitute for measures of performance in accordance with the IFRS. For a more detailed description of items affecting comparability, see interim report section "Sales, result and order backlog".